Size |
Sq Ft |
Drain Kit |
Middle Kit |
End Kit |
Arch Kit 706000 (12") |
Sealant |
10' 6" | 52.5 | 1 | 0 | 1 | 3 | 1 |
15' 6" | 77.5 | 1 | 1 | 1 | 4 | 1 |
20' 6" | 102.5 | 1 | 2 | 1 | 5 | 1 |
25' 6" | 127.5 | 1 | 3 | 1 | 6 | 2 |
30' 6" | 152.5 | 1 | 4 | 1 | 7 | 2 |
35' 6" | 177.5 | 1 | 5 | 1 | 8 | 2 |
40' 6" | 202.5 | 1 | 6 | 1 | 9 | 3 |
HGC705994 - Botanicare 5' Slide Bench Drain Kit BULK | ||
![]() |
Botanicare SlideBenchInstructions | (PDF Document) |
![]() |
Instructions FR | (PDF Document) |
![]() |
Bench Interface Details 48in Wide x 18ft Bench V3 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC705994 - Botanicare 5' Slide Bench Drain Kit BULK | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900500450 | 20757900500454 | |
Quantity: | 25 | ||
Volume (cf): | 14.612 | 91.390 | |
Dim Weight (in3/lb): | 161.757 | 1136.115 | |
Weight (lb): | 90.719 | 25.000 | |
Length (in): | 77.800 | 48.000 | |
Width (in): | 42.500 | 40.000 | |
Height (in): | 6.800 | 82.250 | |
HGC705995 - Botanicare 5' Slide Bench Middle Kit BULK | |||
EACH | CASE | PALLET | |
Upc: | 757900500467 | 20757900500461 | |
Quantity: | 25 | ||
Volume (cf): | 13.012 | 91.390 | |
Dim Weight (in3/lb): | 161.757 | 1136.115 | |
Weight (lb): | 85.969 | 25.000 | |
Length (in): | 77.800 | 48.000 | |
Width (in): | 42.500 | 40.000 | |
Height (in): | 6.800 | 82.250 | |
HGC705996 - Botanicare Slide Bench - 5' End Kit 5' Long BULK | |||
EACH | CASE | PALLET | |
Upc: | 757900500474 | 20757900500478 | |
Quantity: | 25 | ||
Volume (cf): | 14.171 | 91.390 | |
Dim Weight (in3/lb): | 161.757 | 1136.115 | |
Weight (lb): | 97.098 | 25.000 | |
Length (in): | 77.800 | 48.000 | |
Width (in): | 42.500 | 40.000 | |
Height (in): | 6.800 | 82.250 | |
HGC706000 - Botanicare 12 in Arch Kit BULK | |||
EACH | CASE | PALLET | |
Upc: | 757900505233 | 20757900505237 | |
Quantity: | 140 | ||
Volume (cf): | 0.800 | 0.000 | |
Dim Weight (in3/lb): | 3.752 | 675.978 | |
Weight (lb): | 7.298 | 1170.400 | |
Length (in): | 5.625 | 48.000 | |
Width (in): | 21.344 | 40.000 | |
Height (in): | 4.344 | 48.938 | |
HGC706001 - Botanicare 20 in Arch Kit BULK | |||
EACH | CASE | PALLET | |
Upc: | 757900505240 | 20757900505244 | |
Quantity: | 132 | ||
Volume (cf): | 0.800 | 0.000 | |
Dim Weight (in3/lb): | 5.927 | 937.554 | |
Weight (lb): | 8.958 | 1288.320 | |
Length (in): | 6.125 | 48.000 | |
Width (in): | 31.188 | 40.000 | |
Height (in): | 4.313 | 67.875 | |
HGC706002 - Botanicare 30 in Arch Kit BULK | |||
EACH | CASE | PALLET | |
Upc: | 757900505257 | 20757900505251 | |
Quantity: | 132 | ||
Volume (cf): | 0.800 | 0.000 | |
Dim Weight (in3/lb): | 5.927 | 937.554 | |
Weight (lb): | 11.158 | 1578.720 | |
Length (in): | 6.125 | 48.000 | |
Width (in): | 31.188 | 40.000 | |
Height (in): | 4.313 | 67.875 | |
HGC706014 - Botanicare BOND THREE Tray Sealant (FRENCH) | |||
EACH | CASE | PALLET | |
Upc: | 757900505103 | 10757900505100 | 20757900505107 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.667 | 45.000 |
Dim Weight (in3/lb): | 0.262 | 8.288 | 559.424 |
Weight (lb): | 1.246 | 29.000 | 1794.240 |
Length (in): | 1.930 | 12.000 | 48.000 |
Width (in): | 1.930 | 8.000 | 40.000 |
Height (in): | 9.760 | 12.000 | 40.500 |
HGC706016 - Botanicare BOND THREE Tray Sealant | |||
EACH | CASE | PALLET | |
Upc: | 757900505158 | 40757900505156 | 20757900505152 |
Quantity: | 24 | 1440 | |
Volume (cf): | 0.021 | 0.667 | 45.000 |
Dim Weight (in3/lb): | 0.262 | 8.288 | 559.424 |
Weight (lb): | 1.246 | 29.000 | 1794.240 |
Length (in): | 1.930 | 12.000 | 48.000 |
Width (in): | 1.930 | 8.000 | 40.000 |
Height (in): | 9.760 | 12.000 | 40.500 |
HGC706159 - Botanicare Slide Bench - 5' End Kit 4' Long BULK | |||
EACH | CASE | PALLET | |
Upc: | 757900061593 | 10757900061590 | |
Quantity: | 25 | ||
Volume (cf): | 1.000 | 0.000 | |
Dim Weight (in3/lb): | 161.757 | 1136.115 | |
Weight (lb): | 92.920 | 0.000 | |
Length (in): | 77.800 | 48.000 | |
Width (in): | 42.500 | 40.000 | |
Height (in): | 6.800 | 82.250 | |
HGC706160 - Botanicare Slide Bench - 5' End Kit 3' Long BULK | |||
EACH | CASE | PALLET | |
Upc: | 757900061609 | 10757900061606 | |
Quantity: | 25 | ||
Volume (cf): | 1.000 | 0.000 | |
Dim Weight (in3/lb): | 161.757 | 1136.115 | |
Weight (lb): | 88.390 | 0.000 | |
Length (in): | 77.800 | 48.000 | |
Width (in): | 42.500 | 40.000 | |
Height (in): | 6.800 | 82.250 | |
HGC706161 - Botanicare Slide Bench - 5' End Kit 2' Long BULK | |||
EACH | CASE | PALLET | |
Upc: | 757900061616 | 10757900061613 | |
Quantity: | 25 | ||
Volume (cf): | 1.000 | 0.000 | |
Dim Weight (in3/lb): | 161.757 | 1136.115 | |
Weight (lb): | 81.880 | 0.000 | |
Length (in): | 77.800 | 48.000 | |
Width (in): | 42.500 | 40.000 | |
Height (in): | 6.800 | 82.250 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |