Outside Dimensions (L x W x H):
707340: 36in x 36in x 6in
707342: 72in x 36in x 6in
707345: 48in x 48in x 6in
707347: 70in x 46in x 6in
707350: 96in x 48in x 6in
HGC707342 - Botanicare OD Tray 3 ft x 6 ft - Black | ||
![]() |
Botanicare ODTrayFlyer ae | (PDF Document) |
![]() |
3x6 OD Rev 2 Customer Spec | (PDF Document) |
HGC707347 - Botanicare OD Tray 4 ft x 6 ft - Black | ||
![]() |
4x6 OD Rev 2 Customer Spec | (PDF Document) |
HGC707350 - Botanicare OD Tray 4 ft x 8 ft - Black | ||
![]() |
Botanicare GrowTrayReservoirsCleaningInstructions | (PDF Document) |
![]() |
4x8 OD Rev 2 Customer Spec | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC707342 - Botanicare OD Tray 3 ft x 6 ft - Black | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 757900618025 | 20757900618029 | |
Quantity: | 30 | ||
Volume (cf): | 2.833 | 85.000 | |
Dim Weight (in3/lb): | 111.885 | 1056.691 | |
Weight (lb): | 20.333 | 609.990 | |
Length (in): | 72.000 | 48.000 | |
Width (in): | 36.000 | 40.000 | |
Height (in): | 6.000 | 76.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 72.000 | ||
Product Width (in): | 36.000 | ||
Product Height (in): | 6.000 | ||
HGC707345 - Botanicare OD Tray 4 ft x 4 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900708108 | 20757900708102 | |
Quantity: | 40 | ||
Volume (cf): | 3.326 | 133.040 | |
Dim Weight (in3/lb): | 99.453 | 1653.957 | |
Weight (lb): | 23.075 | 923.000 | |
Length (in): | 48.000 | 55.000 | |
Width (in): | 48.000 | 55.000 | |
Height (in): | 6.000 | 76.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 48.000 | ||
Product Width (in): | 48.000 | ||
Product Height (in): | 6.000 | ||
HGC707347 - Botanicare OD Tray 4 ft x 6 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900810603 | 20757900810607 | |
Quantity: | 30 | ||
Volume (cf): | 2.785 | 85.000 | |
Dim Weight (in3/lb): | 147.626 | 1056.691 | |
Weight (lb): | 25.333 | 759.990 | |
Length (in): | 72.000 | 48.000 | |
Width (in): | 47.500 | 40.000 | |
Height (in): | 6.000 | 76.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 70.000 | ||
Product Width (in): | 46.000 | ||
Product Height (in): | 6.000 | ||
HGC707350 - Botanicare OD Tray 4 ft x 8 ft - Black | |||
EACH | CASE | PALLET | |
Upc: | 757900708153 | 20757900708157 | |
Quantity: | 35 | ||
Volume (cf): | 4.416 | 154.560 | |
Dim Weight (in3/lb): | 198.906 | 1921.381 | |
Weight (lb): | 50.100 | 1680.000 | |
Length (in): | 96.000 | 104.000 | |
Width (in): | 48.000 | 48.000 | |
Height (in): | 6.000 | 53.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 96.000 | ||
Product Width (in): | 48.000 | ||
Product Height (in): | 6.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |