Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC700609 - Can-Filter 33 w/ out Flange 200 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840470000113 | 20840470000117 | |
Quantity: | 36 | ||
Volume (cf): | 1.300 | 37.270 | |
Dim Weight (in3/lb): | 16.180 | 666.475 | |
Weight (lb): | 19.060 | 957.600 | |
Length (in): | 12.563 | 48.000 | |
Width (in): | 12.563 | 40.000 | |
Height (in): | 14.250 | 48.250 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 12.000 | ||
Product Width (in): | 12.000 | ||
Product Height (in): | 13.000 | ||
HGC700614 - Can-Filter 50 w/ out Flange 420 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000090 | 20840470000094 | |
Quantity: | 16 | ||
Volume (cf): | 2.940 | 27.300 | |
Dim Weight (in3/lb): | 38.585 | 339.384 | |
Weight (lb): | 41.070 | 1246.930 | |
Length (in): | 16.500 | 48.000 | |
Width (in): | 16.500 | 40.000 | |
Height (in): | 19.700 | 24.570 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.500 | ||
Product Width (in): | 16.500 | ||
Product Height (in): | 19.700 | ||
HGC700619 - Can-Filter 66 w/ out Flange 412 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000106 | 20840470000131 | |
Quantity: | 24 | ||
Volume (cf): | 2.190 | 35.530 | |
Dim Weight (in3/lb): | 26.873 | 441.738 | |
Weight (lb): | 35.130 | 1118.160 | |
Length (in): | 12.000 | 48.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 25.940 | 31.980 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 12.000 | ||
Product Width (in): | 12.000 | ||
Product Height (in): | 26.000 | ||
HGC700629 - Can-Filter 75 w/ out Flange 600 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000083 | 20840470000087 | |
Quantity: | 5 | ||
Volume (cf): | 4.390 | 38.570 | |
Dim Weight (in3/lb): | 57.780 | 520.886 | |
Weight (lb): | 62.130 | 551.333 | |
Length (in): | 16.500 | 48.000 | |
Width (in): | 16.500 | 40.000 | |
Height (in): | 29.500 | 37.710 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.500 | ||
Product Width (in): | 16.500 | ||
Product Height (in): | 29.500 | ||
HGC700634 - Can-Filter 100 w/ out Flange 840 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000076 | 20840470000070 | |
Quantity: | 8 | ||
Volume (cf): | 5.830 | 49.830 | |
Dim Weight (in3/lb): | 77.366 | 619.511 | |
Weight (lb): | 80.530 | 1140.800 | |
Length (in): | 16.500 | 48.000 | |
Width (in): | 16.500 | 40.000 | |
Height (in): | 39.500 | 44.850 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.500 | ||
Product Width (in): | 16.500 | ||
Product Height (in): | 39.500 | ||
HGC700639 - Can-Filter 125 w/ out Flange 1110 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000069 | 20840470000063 | |
Quantity: | 8 | ||
Volume (cf): | 7.270 | 59.800 | |
Dim Weight (in3/lb): | 95.973 | 743.413 | |
Weight (lb): | 98.430 | 1413.653 | |
Length (in): | 16.500 | 48.000 | |
Width (in): | 16.500 | 40.000 | |
Height (in): | 49.000 | 53.820 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.500 | ||
Product Width (in): | 16.500 | ||
Product Height (in): | 49.000 | ||
HGC700644 - Can-Filter 150 w/ out Flange 1260 CFM | |||
EACH | CASE | PALLET | |
Upc: | 840470000052 | 20840470000056 | |
Quantity: | 8 | ||
Volume (cf): | 8.710 | 71.070 | |
Dim Weight (in3/lb): | 117.518 | 883.476 | |
Weight (lb): | 117.030 | 1705.173 | |
Length (in): | 16.500 | 48.000 | |
Width (in): | 16.500 | 40.000 | |
Height (in): | 60.000 | 63.960 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 16.500 | ||
Product Width (in): | 16.500 | ||
Product Height (in): | 60.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |