Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC709171 - Etatron eOne Micro-Dosing Pump 0.75 in - Assembled Panel (Left to Right) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 850019843231 | 10850019843238 | |
Quantity: | 6 | ||
Volume (cf): | 4.061 | 73.330 | |
Dim Weight (in3/lb): | 50.489 | 911.655 | |
Weight (lb): | 21.000 | 182.000 | |
Length (in): | 29.000 | 48.000 | |
Width (in): | 22.000 | 40.000 | |
Height (in): | 11.000 | 66.000 | |
HGC709173 - Etatron eOne Micro-Dosing Pump 1.5 in - Assembled Panel (Left to Right) | |||
EACH | CASE | PALLET | |
Upc: | 850019843255 | 10850019843252 | |
Quantity: | 6 | ||
Volume (cf): | 22.635 | 141.750 | |
Dim Weight (in3/lb): | 281.396 | 1762.187 | |
Weight (lb): | 95.000 | 626.000 | |
Length (in): | 53.000 | 54.000 | |
Width (in): | 41.000 | 42.000 | |
Height (in): | 18.000 | 108.000 | |
HGC709174 - Etatron eOne Micro-Dosing Pump 1.5 in - Assembled Panel (Right to Left) | |||
EACH | CASE | PALLET | |
Upc: | 850019843262 | ||
Quantity: | |||
Volume (cf): | 22.635 | ||
Dim Weight (in3/lb): | 281.396 | ||
Weight (lb): | 95.000 | ||
Length (in): | 53.000 | ||
Width (in): | 41.000 | ||
Height (in): | 18.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |