HGC901545 - Hortilux LU400S/HTL/EN (12/Cs) | ||
![]() |
Data Sheet | (PDF Document) |
![]() |
Warranty | (PDF Document) |
HGC901570 - Hortilux LU600S/HTL/EN (12/Cs) | ||
![]() |
Warranty | (PDF Document) |
HGC901585 - Hortilux LU1000B/HTL/EN (6/Cs) | ||
![]() |
Warranty | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC901545 - Hortilux LU400S/HTL/EN (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 639125666206 | ||
Quantity: | 12 | 720 | |
Volume (cf): | 0.043 | 1.199 | 95.000 |
Dim Weight (in3/lb): | 0.535 | 14.902 | 1181.007 |
Weight (lb): | 0.500 | 7.200 | 477.000 |
Length (in): | 2.600 | 13.700 | 48.000 |
Width (in): | 2.600 | 11.200 | 40.000 |
Height (in): | 11.000 | 13.500 | 85.500 |
HGC901570 - Hortilux LU600S/HTL/EN (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 639125667104 | ||
Quantity: | 12 | 432 | |
Volume (cf): | 0.043 | 1.173 | 49.444 |
Dim Weight (in3/lb): | 0.535 | 14.576 | 614.676 |
Weight (lb): | 0.500 | 7.600 | 313.600 |
Length (in): | 2.600 | 13.500 | 48.000 |
Width (in): | 2.600 | 11.200 | 40.000 |
Height (in): | 11.000 | 13.400 | 44.500 |
HGC901585 - Hortilux LU1000B/HTL/EN (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 639125667852 | ||
Quantity: | 6 | 252 | |
Volume (cf): | 0.100 | 1.286 | 65.000 |
Dim Weight (in3/lb): | 1.243 | 15.993 | 808.058 |
Weight (lb): | 0.800 | 7.550 | 362.000 |
Length (in): | 3.400 | 13.000 | 48.000 |
Width (in): | 3.300 | 9.500 | 40.000 |
Height (in): | 15.400 | 18.000 | 58.500 |
Title | MSRP (CAD) | |||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |