The Gavita Pro 1700e LED fixture operates at 645 watts with an output of 1700 µmol s-1 PAR and an impressive efficacy of 2.6 µmol s-1 per watt. The Pro 1700e delivers broad, intense light coverage with its 8 passively cooled LED bars allowing you to use it in low rooms, vertical racks, over benches, or even in tents.
This powerful, full-spectrum light source is intended for full-term plant growth from the vegetative stage to the higher-light-requiring bloom and finishing stages. Built with premium drivers, Samsung white LEDs and Osram deep-red LEDs, this fixture uses only the highest-quality components.
The fixture is dimmable to 50% without any loss of efficiency using the Gavita E-Series LED Adapter and Gavita Master Controllers.
The Gavita E-Series LED Adapter - 120-277 V (included) is required for each fixture when using the EL Controller (sold separately); non-controlled fixtures simply operate at 100%. The Gavita Pro 1700e LED fixture and Gavita E-Series LED Adapter are FCC compliant, UL8800, and a maximum ambient operating temperature of 40°C. Sun Grip® light hangers included.
HGC906057 - Gavita Pro 1700e LED 347 Volt | ||
![]() |
Gavita 1700LED Spec Sheet | (PDF Document) |
![]() |
Gavita 1700LED Spec Sheet | (PDF Document) |
HGC906150 - Gavita E-Series LED Adapter - 347 Volt including the cable RJ45-RJ45/6 ft | ||
![]() |
Manual | (PDF Document) |
![]() |
Gavita e Series LED Adapter Spec Sheet 1 | (PDF Document) |
HGC906458 - Gavita 8 ft Power Cord 277-400 Volt for Gavita LED | ||
![]() |
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED French Label | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906057 - Gavita Pro 1700e LED 347 Volt | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969033403 | 10849969033400 | |
Quantity: | 10 | ||
Volume (cf): | 4.688 | 53.330 | |
Dim Weight (in3/lb): | 58.273 | 663.022 | |
Weight (lb): | 36.000 | 430.000 | |
Length (in): | 45.000 | 48.000 | |
Width (in): | 45.000 | 48.000 | |
Height (in): | 4.000 | 40.000 | |
HGC906150 - Gavita E-Series LED Adapter - 347 Volt including the cable RJ45-RJ45/6 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969033519 | 10849969033516 | 20849969033513 |
Quantity: | 12 | 324 | |
Volume (cf): | 0.234 | 1.620 | 47.500 |
Dim Weight (in3/lb): | 2.914 | 20.134 | 590.504 |
Weight (lb): | 5.000 | 60.000 | 1665.000 |
Length (in): | 15.000 | 15.600 | 48.000 |
Width (in): | 6.000 | 13.800 | 40.000 |
Height (in): | 4.500 | 13.000 | 42.750 |
HGC906458 - Gavita 8 ft Power Cord 277-400 Volt for Gavita LED | |||
EACH | CASE | PALLET | |
Upc: | 849969033922 | 10849969033929 | 20849969033926 |
Quantity: | 25 | 1000 | |
Volume (cf): | 0.110 | 1.386 | 59.328 |
Dim Weight (in3/lb): | 0.178 | 17.234 | 515.682 |
Weight (lb): | 0.808 | 37.620 | 1146.600 |
Length (in): | 13.000 | 18.312 | 47.240 |
Width (in): | 1.380 | 12.312 | 31.500 |
Height (in): | 1.380 | 10.625 | 48.170 |
HGC906716 - Gavita E-Series LED Adapter Interconnect Cable 10ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033632 | 10849969033639 | 20849969033636 |
Quantity: | 145 | 2700 | |
Volume (cf): | 0.007 | 1.122 | 45.000 |
Dim Weight (in3/lb): | 0.086 | 13.950 | 559.424 |
Weight (lb): | 0.100 | 15.440 | 461.610 |
Length (in): | 5.510 | 15.160 | 48.000 |
Width (in): | 1.570 | 10.830 | 40.000 |
Height (in): | 1.380 | 11.810 | 40.500 |
HGC906717 - Gavita E-Series LED Adapter Interconnect Cable 25ft Cable RJ45 to RJ9 | |||
EACH | CASE | PALLET | |
Upc: | 849969033649 | 10849969033646 | 20849969033643 |
Quantity: | 75 | 1800 | |
Volume (cf): | 0.012 | 1.122 | 31.244 |
Dim Weight (in3/lb): | 0.154 | 13.950 | 388.420 |
Weight (lb): | 0.250 | 20.070 | 450.000 |
Length (in): | 3.940 | 15.160 | 48.000 |
Width (in): | 3.940 | 10.830 | 40.000 |
Height (in): | 1.380 | 11.810 | 28.120 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |