Accessories included in price: | |
CB6883436 | Gavita Wieland Mains Power Cord 1 m/3 ft |
HGC906014 | Gavita Kit - Eye Bolts |
CB6626321 | Gavita Interconnect Cable for Repeater Bus Gray 6P6C 2 m/6.5 ft |
Optional accessories with an upcharge: | |
CB6883156 | Gavita Classic 277 Volt Wieland Cordset 6 ft 6 in |
CB6863171 | Gavita Wieland Mains Power Cord 3 m/10 ft |
MC2092 | Gavita 1-5/8 in Mounting Bracket Assembly Kit |
HGC906013 | Gavita 2 in Mounting Bracket Assembly Kit |
Accessories sold separately: | |
HGC906120 | Gavita Master Controller EL1 - Gen 2 |
HGC906121 | Gavita Master Controller EL2 - Gen 2 |
HGC906118 | Gavita Master Controller EL1F |
HGC906119 | Gavita Master Controller EL2F |
HGC906170 | Gavita Repeater Bus Connection Kit |
HGC906038 - Gavita Pro 1000e DE 277-347 Volt US w/ HR96 Reflector - Bulk | ||
![]() |
Instructions | (PDF Document) |
![]() |
GAVITA e Series Sell Sheet | (PDF Document) |
![]() |
Gavita 1000e 277 347V Spec Sheet | (PDF Document) |
HGC906072 - Gavita Electronic 1000e DE 277-347 Volt w/ W 150 Reflector Bulk | ||
![]() |
Instructions | (PDF Document) |
![]() |
GAVITA e Series Sell Sheet | (PDF Document) |
![]() |
Gavita 1000e 277 347V Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906038 - Gavita Pro 1000e DE 277-347 Volt US w/ HR96 Reflector - Bulk | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718403052541 | 28718403052545 | |
Quantity: | 154 | ||
Volume (cf): | 1.232 | 49.444 | |
Dim Weight (in3/lb): | 15.322 | 614.676 | |
Weight (lb): | 9.500 | 1463.000 | |
Length (in): | 22.900 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 9.300 | 44.500 | |
HGC906072 - Gavita Electronic 1000e DE 277-347 Volt w/ W 150 Reflector Bulk | |||
EACH | CASE | PALLET | |
Upc: | 8718692231252 | 28718692231256 | |
Quantity: | 50 | ||
Volume (cf): | 0.460 | 106.670 | |
Dim Weight (in3/lb): | 15.568 | 1326.043 | |
Weight (lb): | 9.480 | 682.560 | |
Length (in): | 22.830 | 48.000 | |
Width (in): | 10.030 | 40.000 | |
Height (in): | 9.450 | 96.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |