HGCCA733624 - GH Cocotek Bloom Pro A 6 Gallon | ||
![]() |
SDS | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
HGCCA733627 - GH Cocotek Bloom Pro A 275 Gallon | ||
![]() |
SDS | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
HGCCA733628 - GH Cocotek Bloom Pro B 6 Gallon | ||
![]() |
SDS | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
HGCCA733631 - GH Cocotek Bloom Pro B 275 Gallon | ||
![]() |
SDS | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA733624 - GH Cocotek Bloom Pro A 6 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094328517 | 20793094328511 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 65.330 | 3135.840 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGCCA733627 - GH Cocotek Bloom Pro A 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094832908 | 20793094832902 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 50.830 | |
Dim Weight (in3/lb): | 631.942 | 631.942 | |
Weight (lb): | 2640.000 | 2640.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 40.000 | 40.000 | |
Height (in): | 45.750 | 45.750 | |
HGCCA733628 - GH Cocotek Bloom Pro B 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094329514 | 20793094329518 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 67.750 | 3252.000 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGCCA733631 - GH Cocotek Bloom Pro B 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094833004 | 20793094833008 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 50.830 | |
Dim Weight (in3/lb): | 631.942 | 631.942 | |
Weight (lb): | 2745.000 | 2745.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 40.000 | 40.000 | |
Height (in): | 45.750 | 45.750 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |