HGCCA733608 - GH Flora Bloom PRO CDN 6GL | ||
![]() |
SDS | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
HGCCA733611 - GH FloraBloom Pro 275 Gallon | ||
![]() |
SDS | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
HGC733771 - GH Flora Bloom PRO CDN 55GAL/1 | ||
![]() |
General Hydroponics FloraBloom Professional 0 5 4 EN | (PDF Document) |
![]() |
FloraBloom Professionnel General Hydroponics 0 5 4 FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA733608 - GH Flora Bloom PRO CDN 6GL | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094143714 | 20793094143718 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 61.830 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 62.850 | 3187.200 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGCCA733611 - GH FloraBloom Pro 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094814409 | 20793094814403 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 52.820 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2817.640 | 2816.750 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 | |
HGC733771 - GH Flora Bloom PRO CDN 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 793094337717 | 10793094337714 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 51.390 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 572.240 | 2420.480 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |