HGCCA733612 - GH FloraMicro Pro 6 Gallon | ||
![]() |
SDS | (PDF Document) |
![]() |
SDS FR | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
HGCCA733615 - GH FloraMicro Pro 275 Gallon | ||
![]() |
SDS | (PDF Document) |
![]() |
Tech Data | (PDF Document) |
HGC733765 - FLORAMICRO PRO CDN 55GAL/1 | ||
![]() |
General Hydroponics FloraMicro Professional 5 0 1 EN | (PDF Document) |
![]() |
FloraMicro Professionnel General Hydroponics 5 0 1 FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGCCA733612 - GH FloraMicro Pro 6 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094141710 | 20793094141714 | |
Quantity: | 48 | ||
Volume (cf): | 1.076 | 61.830 | |
Dim Weight (in3/lb): | 13.384 | 798.568 | |
Weight (lb): | 66.500 | 3356.640 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 55.060 | |
HGCCA733615 - GH FloraMicro Pro 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094814201 | 20793094814205 | |
Quantity: | 1 | ||
Volume (cf): | 49.257 | 52.820 | |
Dim Weight (in3/lb): | 612.349 | 612.349 | |
Weight (lb): | 2985.180 | 2970.750 | |
Length (in): | 47.250 | 47.250 | |
Width (in): | 39.375 | 39.375 | |
Height (in): | 45.750 | 45.750 | |
HGC733765 - FLORAMICRO PRO CDN 55GAL/1 | |||
EACH | CASE | PALLET | |
Upc: | 793094337656 | 10793094337653 | |
Quantity: | 4 | ||
Volume (cf): | 10.870 | 51.390 | |
Dim Weight (in3/lb): | 135.141 | 583.770 | |
Weight (lb): | 605.740 | 2420.480 | |
Length (in): | 23.250 | 48.000 | |
Width (in): | 23.250 | 42.000 | |
Height (in): | 34.750 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |