Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713050 - Grodan Delta 4 - 3 in Block 3 in x 3 in x 2.5 in No Hole (48/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718232103780 | ||
Quantity: | 15 | ||
Volume (cf): | 5.615 | 92.896 | |
Dim Weight (in3/lb): | 69.799 | 1154.849 | |
Weight (lb): | 23.650 | 394.750 | |
Length (in): | 24.500 | 49.000 | |
Width (in): | 16.500 | 42.000 | |
Height (in): | 24.000 | 78.000 | |
HGC713055 - Grodan Delta 4 Block 3 in x 3 in x 2.5 in w/ Hole (48/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718232103797 | ||
Quantity: | 15 | ||
Volume (cf): | 5.615 | 89.521 | |
Dim Weight (in3/lb): | 69.799 | 1112.899 | |
Weight (lb): | 23.650 | 394.750 | |
Length (in): | 24.500 | 49.000 | |
Width (in): | 16.500 | 41.000 | |
Height (in): | 24.000 | 77.000 | |
HGC713060 - Grodan Delta 5.6 - 3 in Block 3 in x 3 in x 4 in w/ Hole (32/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718232103803 | ||
Quantity: | 15 | ||
Volume (cf): | 5.615 | 68.000 | |
Dim Weight (in3/lb): | 69.799 | 845.353 | |
Weight (lb): | 24.250 | 403.750 | |
Length (in): | 24.500 | 48.000 | |
Width (in): | 16.500 | 48.000 | |
Height (in): | 24.000 | 51.000 | |
HGC713065 - Grodan Delta 6.5 - 4 in Block 4 in x 4 in x 2.5 in w/ Hole (216/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718232103810 | ||
Quantity: | 15 | ||
Volume (cf): | 5.615 | 68.000 | |
Dim Weight (in3/lb): | 69.799 | 845.353 | |
Weight (lb): | 25.420 | 421.300 | |
Length (in): | 24.500 | 48.000 | |
Width (in): | 16.500 | 48.000 | |
Height (in): | 24.000 | 51.000 | |
HGC713066 - Grodan PRO Delta 6.5 - 4 in Small Unwrapped (216/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718232104206 | ||
Quantity: | 15 | ||
Volume (cf): | 5.615 | 68.000 | |
Dim Weight (in3/lb): | 69.799 | 845.353 | |
Weight (lb): | 25.370 | 420.550 | |
Length (in): | 24.500 | 48.000 | |
Width (in): | 16.500 | 48.000 | |
Height (in): | 24.000 | 51.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 24.300 | ||
Product Width (in): | 24.100 | ||
Product Height (in): | 16.100 | ||
HGC713075 - Grodan Delta 8 - 4 in Block 4 in x 4 in x 3 in w/ Hole (30/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718232103827 | ||
Quantity: | 15 | ||
Volume (cf): | 5.615 | 68.000 | |
Dim Weight (in3/lb): | 69.799 | 845.353 | |
Weight (lb): | 24.250 | 403.750 | |
Length (in): | 24.500 | 48.000 | |
Width (in): | 16.500 | 48.000 | |
Height (in): | 24.000 | 51.000 | |
HGC713080 - Grodan Delta 10 - 4 in Block 4 in x 4 in x 4 in w/ Hole (24CT) | |||
EACH | CASE | PALLET | |
Upc: | 8718232103834 | ||
Quantity: | 15 | ||
Volume (cf): | 5.615 | 91.000 | |
Dim Weight (in3/lb): | 69.799 | 1131.281 | |
Weight (lb): | 24.250 | 403.750 | |
Length (in): | 24.500 | 48.000 | |
Width (in): | 16.500 | 42.000 | |
Height (in): | 24.000 | 78.000 | |
HGC713081 - Grodan PRO Delta 10 - 4 in x 4 in x 4in w/hole large Unwrapped (24/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718232104220 | ||
Quantity: | 15 | ||
Volume (cf): | 5.615 | 68.000 | |
Dim Weight (in3/lb): | 69.799 | 845.353 | |
Weight (lb): | 25.970 | 429.550 | |
Length (in): | 24.500 | 48.000 | |
Width (in): | 16.500 | 48.000 | |
Height (in): | 24.000 | 51.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 24.300 | ||
Product Width (in): | 24.100 | ||
Product Height (in): | 16.100 | ||
HGC713086 - Grodan Delta Hugo 6 in Block 6 in x 6 in x 6 in w/ Hole (64CT) (8/Plt) | |||
EACH | CASE | PALLET | |
Upc: | 774783484981 | ||
Quantity: | 8 | ||
Volume (cf): | 7.500 | 67.067 | |
Dim Weight (in3/lb): | 93.237 | 833.750 | |
Weight (lb): | 34.250 | 314.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 48.000 | |
Height (in): | 22.500 | 50.300 | |
HGC713088 - Grodan Delta Big Mama Block 8 in x 8 in x 8 in (18CT) | |||
EACH | CASE | PALLET | |
Upc: | 774783484998 | ||
Quantity: | 12 | ||
Volume (cf): | 5.333 | 87.690 | |
Dim Weight (in3/lb): | 66.302 | 1090.187 | |
Weight (lb): | 23.250 | 319.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 16.000 | 41.000 | |
Height (in): | 24.000 | 77.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |