Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740194 - Grower's Edge Commercial Grade Trellis Netting 4 ft x 16 ft (20/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969001853 | 10849969001850 | 20849969001857 |
Quantity: | 20 | 900 | |
Volume (cf): | 0.123 | 2.749 | 61.444 |
Dim Weight (in3/lb): | 1.530 | 34.171 | 763.856 |
Weight (lb): | 0.100 | 9.400 | 215.000 |
Length (in): | 10.500 | 17.000 | 48.000 |
Width (in): | 8.100 | 11.000 | 40.000 |
Height (in): | 2.500 | 25.400 | 55.300 |
HGC740164 - Grower's Edge Commercial Grade Trellis Netting 4 ft x 328 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969001952 | 10849969001959 | 20849969001956 |
Quantity: | 6 | 90 | |
Volume (cf): | 0.469 | 3.236 | 58.889 |
Dim Weight (in3/lb): | 5.827 | 40.228 | 732.086 |
Weight (lb): | 2.100 | 14.800 | 210.000 |
Length (in): | 8.900 | 22.700 | 48.000 |
Width (in): | 14.000 | 15.300 | 40.000 |
Height (in): | 6.500 | 16.100 | 53.000 |
HGC740168 - Grower's Edge Commercial Grade Trellis Netting 6.5 ft x 328 ft | |||
EACH | CASE | PALLET | |
Upc: | 849969001976 | 10849969001973 | 20849969001970 |
Quantity: | 6 | 54 | |
Volume (cf): | 0.717 | 5.362 | 58.889 |
Dim Weight (in3/lb): | 8.910 | 66.654 | 732.086 |
Weight (lb): | 3.500 | 23.800 | 255.000 |
Length (in): | 13.900 | 29.000 | 48.000 |
Width (in): | 11.000 | 19.600 | 40.000 |
Height (in): | 8.100 | 16.300 | 53.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |