HGC801521 - Harvest Pro Terp Trap 40 Degree | ||
![]() |
Instructions | (PDF Document) |
HGC801522 - Harvest Pro Terp Trap 80 Degree | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC801521 - Harvest Pro Terp Trap 40 Degree | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969030280 | ||
Quantity: | |||
Volume (cf): | 15.917 | ||
Dim Weight (in3/lb): | 197.871 | ||
Weight (lb): | 170.000 | ||
Length (in): | 28.800 | ||
Width (in): | 25.000 | ||
Height (in): | 38.200 | ||
HGC801522 - Harvest Pro Terp Trap 80 Degree | |||
EACH | CASE | PALLET | |
Upc: | 849969030297 | ||
Quantity: | |||
Volume (cf): | 19.215 | ||
Dim Weight (in3/lb): | 238.869 | ||
Weight (lb): | 234.000 | ||
Length (in): | 30.000 | ||
Width (in): | 27.600 | ||
Height (in): | 40.100 |
Title | MSRP (CAD) | |||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |