Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727998 - Leader Ecosub 420 Submersible Pump 1/2 HP 3960 GPH | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 617993000056 | 20617993000050 | |
Quantity: | 72 | ||
Volume (cf): | 0.504 | 42.593 | |
Dim Weight (in3/lb): | 6.269 | 529.496 | |
Weight (lb): | 12.200 | 958.000 | |
Length (in): | 7.600 | 46.000 | |
Width (in): | 7.800 | 32.000 | |
Height (in): | 14.700 | 50.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |