HGC727988 - Leader Ecotronic 250 1 HP Multistage | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727982 - Leader Ecotronic 130 1 HP Jet Pump - 1260 GPH | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 617993000285 | 20617993000289 | |
Quantity: | 28 | ||
Volume (cf): | 2.177 | 59.630 | |
Dim Weight (in3/lb): | 27.065 | 741.295 | |
Weight (lb): | 30.350 | 871.000 | |
Length (in): | 19.000 | 46.000 | |
Width (in): | 11.000 | 32.000 | |
Height (in): | 18.000 | 70.000 | |
HGC727988 - Leader Ecotronic 250 1 HP Multistage | |||
EACH | CASE | PALLET | |
Upc: | 617993000339 | 20617993000333 | |
Quantity: | 28 | ||
Volume (cf): | 2.177 | 59.630 | |
Dim Weight (in3/lb): | 27.065 | 741.295 | |
Weight (lb): | 33.500 | 984.000 | |
Length (in): | 19.000 | 46.000 | |
Width (in): | 11.000 | 32.000 | |
Height (in): | 18.000 | 70.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |