HGC727990 - Leader Hydrotronic Red 25 PSI | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC727990 - Leader Hydrotronic Red 25 PSI | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 617993000247 | ||
Quantity: | 120 | ||
Volume (cf): | 0.325 | 45.556 | |
Dim Weight (in3/lb): | 4.034 | 566.331 | |
Weight (lb): | 3.450 | 459.000 | |
Length (in): | 7.900 | 48.000 | |
Width (in): | 7.800 | 40.000 | |
Height (in): | 9.100 | 41.000 |
Title | MSRP (CAD) | |||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |