Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC725500 - Thermoformed Nursery Pot 1 Gallon | |||
EACH | CASE | PALLET | |
---|---|---|---|
Quantity: | 7500 | ||
Volume (cf): | 0.171 | 112.660 | |
Dim Weight (in3/lb): | 2.128 | 1400.518 | |
Weight (lb): | 0.120 | 925.000 | |
Length (in): | 6.500 | 46.000 | |
Width (in): | 6.500 | 46.000 | |
Height (in): | 7.000 | 92.000 | |
HGC725505 - Thermoformed Nursery Pot 2 Gallon | |||
EACH | CASE | PALLET | |
Quantity: | 3240 | ||
Volume (cf): | 0.398 | 122.667 | |
Dim Weight (in3/lb): | 4.953 | 1524.950 | |
Weight (lb): | 0.250 | 810.000 | |
Length (in): | 9.000 | 48.000 | |
Width (in): | 9.000 | 48.000 | |
Height (in): | 8.500 | 92.000 | |
HGC725510 - Thermoformed Nursery Pot 3 Gallon | |||
EACH | CASE | PALLET | |
Quantity: | 1800 | ||
Volume (cf): | 0.535 | 121.815 | |
Dim Weight (in3/lb): | 6.651 | 1514.360 | |
Weight (lb): | 0.350 | 675.000 | |
Length (in): | 10.250 | 44.000 | |
Width (in): | 10.250 | 52.000 | |
Height (in): | 8.800 | 92.000 | |
HGC725515 - Thermoformed Nursery Pot 5 Gallon | |||
EACH | CASE | PALLET | |
Quantity: | 1584 | ||
Volume (cf): | 0.840 | 122.667 | |
Dim Weight (in3/lb): | 10.446 | 1524.950 | |
Weight (lb): | 0.500 | 792.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 11.000 | 48.000 | |
Height (in): | 12.000 | 92.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |