Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC737600 - Schaefer Versa-Kool Circulation Fan 8 in w/ Tapered Guards Cord & Mount - 450 CFM | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 717490344599 | 20717490344593 | |
Quantity: | 80 | ||
Volume (cf): | 0.910 | 82.778 | |
Dim Weight (in3/lb): | 11.317 | 1029.065 | |
Weight (lb): | 8.000 | 696.000 | |
Length (in): | 13.000 | 48.000 | |
Width (in): | 11.000 | 40.000 | |
Height (in): | 11.000 | 74.500 | |
HGC737601 - Schaefer Versa-Kool Circulation Fan 12 in w/ Tapered Guards, Cord & Mount - 1470 CFM | |||
EACH | CASE | PALLET | |
Upc: | 717490344476 | 20717490344470 | |
Quantity: | 45 | ||
Volume (cf): | 1.944 | 113.740 | |
Dim Weight (in3/lb): | 24.173 | 1413.971 | |
Weight (lb): | 18.000 | 945.000 | |
Length (in): | 15.000 | 48.000 | |
Width (in): | 14.000 | 45.750 | |
Height (in): | 16.000 | 89.500 | |
HGC737602 - Schaefer Versa-Kool Circulation Fan 20 in w/ Tapered Guards, Cord & Mount - 5470 CFM | |||
EACH | CASE | PALLET | |
Upc: | 717490344483 | 20717490344487 | |
Quantity: | 16 | ||
Volume (cf): | 5.510 | 98.430 | |
Dim Weight (in3/lb): | 68.504 | 1223.691 | |
Weight (lb): | 35.000 | 600.000 | |
Length (in): | 23.000 | 47.000 | |
Width (in): | 23.000 | 47.000 | |
Height (in): | 18.000 | 77.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |