HGC960290 - Sun Blaze T5 HO 22 - 2 ft 2 Lamp - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
![]() |
Sun Blaze T5 HO 120 Volt Spec Sheet | (PDF Document) |
![]() |
T5 Fluorescent Tech Guide | (PDF Document) |
HGC960295 - Sun Blaze T5 HO 24 - 2 ft 4 Lamp - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
HGC960300 - Sun Blaze T5 HO 44 - 4 ft 4 Lamp - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
HGC960302 - Sun Blaze T5 HO 46 - 4 ft 6 Lamp - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
HGC960305 - Sun Blaze T5 HO 48 - 4 ft 8 Lamp - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC960290 - Sun Blaze T5 HO 22 - 2 ft 2 Lamp - 120 Volt | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883001766 | 10870883001763 | |
Quantity: | 64 | ||
Volume (cf): | 0.619 | 48.148 | |
Dim Weight (in3/lb): | 7.693 | 598.561 | |
Weight (lb): | 7.700 | 548.800 | |
Length (in): | 26.800 | 52.000 | |
Width (in): | 9.500 | 40.000 | |
Height (in): | 4.200 | 40.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 23.500 | ||
Product Width (in): | 7.250 | ||
Product Height (in): | 2.500 | ||
HGC960295 - Sun Blaze T5 HO 24 - 2 ft 4 Lamp - 120 Volt | |||
EACH | CASE | PALLET | |
Upc: | 870883001681 | 10870883001688 | |
Quantity: | 48 | ||
Volume (cf): | 0.865 | 44.561 | |
Dim Weight (in3/lb): | 10.752 | 553.968 | |
Weight (lb): | 11.466 | 606.368 | |
Length (in): | 26.770 | 52.000 | |
Width (in): | 14.170 | 40.000 | |
Height (in): | 3.940 | 37.020 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 23.500 | ||
Product Width (in): | 12.000 | ||
Product Height (in): | 2.500 | ||
HGC960300 - Sun Blaze T5 HO 44 - 4 ft 4 Lamp - 120 Volt | |||
EACH | CASE | PALLET | |
Upc: | 870883004965 | 20870883004969 | |
Quantity: | 24 | ||
Volume (cf): | 1.622 | 40.556 | |
Dim Weight (in3/lb): | 20.163 | 504.173 | |
Weight (lb): | 20.088 | 512.000 | |
Length (in): | 50.200 | 48.000 | |
Width (in): | 14.170 | 40.000 | |
Height (in): | 3.940 | 36.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 47.000 | ||
Product Width (in): | 12.000 | ||
Product Height (in): | 2.500 | ||
HGC960302 - Sun Blaze T5 HO 46 - 4 ft 6 Lamp - 120 Volt | |||
EACH | CASE | PALLET | |
Upc: | 870883002954 | 10870883002951 | |
Quantity: | 20 | ||
Volume (cf): | 2.163 | 50.000 | |
Dim Weight (in3/lb): | 26.893 | 621.583 | |
Weight (lb): | 24.189 | 550.000 | |
Length (in): | 50.200 | 48.000 | |
Width (in): | 3.940 | 40.000 | |
Height (in): | 18.900 | 45.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 47.000 | ||
Product Width (in): | 17.000 | ||
Product Height (in): | 2.500 | ||
HGC960305 - Sun Blaze T5 HO 48 - 4 ft 8 Lamp - 120 Volt | |||
EACH | CASE | PALLET | |
Upc: | 870883004972 | 20870883004976 | |
Quantity: | 16 | ||
Volume (cf): | 2.749 | 50.000 | |
Dim Weight (in3/lb): | 34.179 | 621.583 | |
Weight (lb): | 29.768 | 530.000 | |
Length (in): | 50.200 | 50.000 | |
Width (in): | 24.020 | 48.000 | |
Height (in): | 3.940 | 36.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 47.000 | ||
Product Width (in): | 22.000 | ||
Product Height (in): | 2.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |