HGC906610 - Sun System 1000 Watt DE Boss Commercial Fixture 120 Volt - 240 Volt | ||
![]() |
Instructions | (PDF Document) |
![]() |
Lamp Spec Sheet | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC906612 - Sun System 1000 Watt DE Boss Commercial Fixture 277 Volt | ||
![]() |
Instructions | (PDF Document) |
![]() |
Lamp Spec Sheet | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906610 - Sun System 1000 Watt DE Boss Commercial Fixture 120 Volt - 240 Volt | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969028157 | 20849969028151 | |
Quantity: | 15 | ||
Volume (cf): | 4.718 | 77.778 | |
Dim Weight (in3/lb): | 58.648 | 966.906 | |
Weight (lb): | 23.350 | 433.000 | |
Length (in): | 27.500 | 48.000 | |
Width (in): | 23.250 | 40.000 | |
Height (in): | 12.750 | 70.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 23.800 | ||
Product Width (in): | 19.100 | ||
Product Height (in): | 8.600 | ||
HGC906612 - Sun System 1000 Watt DE Boss Commercial Fixture 277 Volt | |||
EACH | CASE | PALLET | |
Upc: | 849969028164 | 20849969028168 | |
Quantity: | 15 | ||
Volume (cf): | 0.812 | 76.667 | |
Dim Weight (in3/lb): | 10.090 | 953.094 | |
Weight (lb): | 23.400 | 396.000 | |
Length (in): | 27.500 | 48.000 | |
Width (in): | 4.000 | 40.000 | |
Height (in): | 12.750 | 69.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 23.800 | ||
Product Width (in): | 19.100 | ||
Product Height (in): | 8.600 | ||
Voltages: | 277v |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |