Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC728757 - VRE Systems DryMax 30- Mobile Dry Rack Cart | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 840740000041 | 20840740000045 | |
Quantity: | 4 | ||
Volume (cf): | 24.140 | 101.160 | |
Dim Weight (in3/lb): | 300.119 | 1257.640 | |
Weight (lb): | 160.000 | 640.000 | |
Length (in): | 68.500 | 68.500 | |
Width (in): | 29.000 | 29.000 | |
Height (in): | 21.000 | 88.000 | |
HGC728759 - VRE Systems Food Grade Drying Tray | |||
EACH | CASE | PALLET | |
Upc: | 840740000010 | 10840740000017 | 20840740000014 |
Quantity: | 10 | 120 | |
Volume (cf): | 0.384 | 0.384 | 46.101 |
Dim Weight (in3/lb): | 4.776 | 47.760 | 573.123 |
Weight (lb): | 1.800 | 35.000 | 420.000 |
Length (in): | 25.750 | 25.750 | 51.500 |
Width (in): | 13.750 | 13.750 | 41.250 |
Height (in): | 1.875 | 18.750 | 37.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Contact Sales |